Scoring average (50 games or 500 points minimum*)
Player (years) G Pts. Avg.
1. Steve Troyer (1984-85) 18 381 21.2
2. Darrin Miller (1984-85) 18 297 16.5
3. Jeremy Yoder (1991-95) 87 1430 16.4
4. Sherwin Beachy (1996-2001) 96 1526 15.9
5. Steve Eberly (1988-91) 36 564 15.7
6. Shawn Yoder (1993-98) 87 1320 15.2
7. Kevin Miller (1986-90)@ 46 632 14.4
8. Jerry Troyer (1984-88) 46 613 13.3
9. Craig Yoder (1999-2002) 74 978 13.2
10. Reggie Yoder (1990-95) 86 1099 12.8
Double-digit scoring, consecutive games
Player Year(s) Tot.
1. Shawn Yoder 1996-98 45
2. Todd Martin 2005-07 24
3. Reggie Yoder 1994-95 19
4. Steve Troyer 1984-85 18
4. Kevin Miller 1989-90 18
6. Sherwin Beachy 1999-00 17
7. Darrin Miller 1984-85 14
7. Steve Eberly 1989-90 14
7. Jeremy Yoder 1994-95 14
10. Jeremy Yoder 1992-93 12
10. Arnell Yoder 1998-99 12
Rebounds
Player (years) Tot.
1. Sherwin Beachy (1996-2001) 619
2. Shannon Beachy (2002-06) 522
3. Arnell Yoder (1995-99) 498
4. Ryan Troyer (2001-05) 372
5. Jeremy Yoder (1991-95) 361
6. Shawn Yoder (1993-98) 359
7. Kevin Miller (1986-90) 315
8. Richard Miller (1990-94) 311
9. Todd Martin (2003-present) 303
10. Craig Yoder (1999-2002) 289
Rebounding average (50 games or 150 rebounds minimum*)
Name (years) G Tot. Avg.
1. Steve Troyer (1984-85) 18 184 10.2
2. Kevin Miller (1986-90) 33 315 9.5
3. Steve Eberly (1988-91) 24 197 8.2
4. Darrin Miller (1984-85) 18 129 7.2
5. Arnell Yoder (1995-99) 74 498 6.7
6. Sherwin Beachy (1996-2001) 96 619 6.4
7. Shannon Beachy (2002-06) 87 522 6.0
8. Ryan Troyer (2001-05) 63 372 5.9
9. Richard Miller (1990-94) 54 311 5.8
10. Jeremy Yoder (1991-95) 56 311 5.6
Blocked shots
Name (years) Tot.
1. Richard Miller (1990-94) 103
2. Arnell Yoder (1995-99) 86
3. Shawn Yoder (1993-98) 68
4. Sherwin Beachy (1996-2001) 43
5. Jeremy Yoder (1991-95) 40
6. Shannon Beachy (2002-06) 39
7. Kevin Miller (1986-90) 28
8. Jon Gingerich (1993-97) 20
9. Craig (Alf) Miller (1999-2002) 19
9. Nate King (2002-05) 19
9. Ryan Troyer (2001-05) 19
Steals
Name (years) Tot.
1. Anthony Troyer (2002-06) 286
2. Jeremy Yoder (1991-95) 159
3. Craig Yoder (1999-2002) 145
4. Sherwin Beachy (1996-2001) 129
5. Reggie Yoder (1990-95) 121
6. Shannon Beachy (2002-06) 104
7. Rex Miller (2002-05) 100
8. Brent Miller (1995-99) 98
9. Chad Schrock (1999-2001) 97
10. Brian E. Miller (1992-96) 95
10. Shawn Yoder (1993-98) 95
Steals per game (50 games or 50 steals minimum)
Name (years) G Tot. Avg.
1. Steve Eberly (1988-91) 24 84 3.50
2. Anthony Troyer (2002-06) 89 286 3.21
3. Jeremy Yoder (1991-95) 63 159 2.52
4. Craig Yoder (1999-2002) 74 145 1.96
5. Chad Schrock (1999-2001) 50 97 1.94
6. Mike Troyer (2004-present) 50 94 1.88
7. Reggie Yoder (1990-95) 66 121 1.83
8. Rex Miller (2002-05) 64 100 1.56
9. Ryan Troyer (2001-05) 63 90 1.43
10. Justin Miller (1999-2002) 57 77 1.35
Assists
Name (years) Tot.
1. Anthony Troyer (2002-06) 382
2. Brian E. Miller (1992-96) 307
3. Reggie Yoder (1990-95) 197
4. Todd Martin (2003-present) 195
5. Brent Miller (1995-99) 166
5. Chad Schrock (1999-2001) 166
7. Craig Yoder (1999-2002) 165
8. Sherwin Beachy (1996-2001) 158
9. Jeremy Yoder (1991-95) 155
10. Ryan Troyer (2001-05) 150
Assists per game (50 games or 50 assists minimum)
Name (years) G Tot. Avg.
1. Anthony Troyer (2002-06) 89 382 4.2
2. Brian E. Miller (1992-96) 75 307 4.1
3. Reggie Yoder (1990-95) 56 197 3.5
4. Chad Schrock (1999-2001) 50 166 3.3
5. Jeremy Yoder (1991-95) 53 155 2.9
6. Todd Martin (2003-present) 80 195 2.44
7. Ryan Troyer (2001-05) 63 150 2.38
8. Preston Martin (1998-2000) 48 112 2.33
9. Mike Troyer (2005-present) 50 116 2.32
10. Craig Yoder (1999-2002) 74 165 2.23
Free throws made
Name (years) Tot.
1. Sherwin Beachy (1996-2001) 314
2. Todd Martin (2003-present) 213
3. Jeremy Yoder (1991-95) 193
4. Craig Yoder (1999-2002) 173
5. Shawn Yoder (1993-98) 172
6. Reggie Yoder (1990-95) 167
7. Shannon Beachy (2002-06) 165
8. Richard Miller (1990-94) 141
9. Donnie Shetler (1989-93) 137
10. Ryan Troyer (2001-05) 131
Free throws attempted
Name (years) Att.
1. Sherwin Beachy (1996-2001) 384
2. Todd Martin (2003-present) 261
3. Richard Miller (1990-94) 254
4. Jeremy Yoder (1991-95) 245
5. Shannon Beachy (2002-06) 232
6. Shawn Yoder (1993-98) 230
7. Reggie Yoder (1990-95) 228
8. Anthony Troyer (2002-06) 216
9. Craig Yoder (1999-2002) 213
10. Donnie Shetler (1989-93) 209
Free-throw shooting percentage (50 attempts minimum*)
Name (years) Made Att. Pct.
1. Sherwin Beachy (1996-2001) 314 384 81.8%
2. Todd Martin (2003-present) 213 261 81.6%
3. Craig Yoder (1999-2002) 173 213 81.2%
4. Jeremy Yoder (1991-95) 193 245 78.8%
5. Shawn Yoder (1993-98) 172 230 74.8%
6. Brendon Sutter (1995-99) 70 94 74.5%
7. Curt Yoder (1994-97) 101 137 73.7%
8. Reggie Yoder (1990-95) 167 228 73.2%
9. Arnell Yoder (1995-99) 106 148 71.6%
10. Joel King (2005-present) 45 63 71.4%
Consecutive free throws made
Name (years) Tot. Season
1. Jeremy Yoder (1991-95) 23 1994-95
2. Kevin Miller (1986-90) 22 1989-90
3. Craig Yoder (1999-2002) 20 2001-02
4. Shawn Yoder (1993-98) 18 1996-97
5. Wes Gingerich (1986-90) 15 1989-90
6. Sherwin Beachy (1996-2001) 14 2000-01
6. Jerry Troyer (1984-88) 14 1986-87
8. Donnie Shetler (1989-93) 13 1990-91
8. Joel Wickey (1994-98) 13 1996-97
8. Reggie Yoder (1990-95) 13 1992-93
Field-goal shooting percentage (100 attempts minimum)
Name (years) Made Att. Pct.
1. Sherwin Beachy (1996-2001) 576 944 61.0%
2. Arnell Yoder (1995-99) 416 748 55.6%
3. Carl Martin (2003-present) 227 422 53.8%
4. Craig (Alf) Miller (1999-2002) 243 453 53.64%
5. Caleb Miller (2005-present) 156 291 53.61%
6. Kirby Miller (1999-2001) 100 187 53.5%
7. Shannon Beachy (2002-06) 385 739 52.1%
8. Steve Eberly (1988-91)** 218 423 51.5%
9. Ryan Troyer (2001-05) 286 556 51.4%
10. Jeremy Yoder (1990-95)# 461 920 50.5%
Three-point field goals made
Name (years) Tot.
1. Shawn Yoder (1993-98) 188
2. Reggie Yoder (1990-95) 144
3. Brent Miller (1995-99) 128
4. Jeremy Yoder (1991-95) 113
5. Craig Yoder (1999-2002) 111
6. Todd Martin (2003-present) 101
7. Shannon Beachy (2002-06) 97
8. Jeff Martin (2000-03) 64
9. Sherwin Beachy (1996-2001) 60
10. Joel Wickey (1994-98) 44
Key: *Players from the first two seasons (1984-85 & 1985-86) are exempted from these minimums.
@Player’s point total and average are based on statistics for 44 games.
**Statistics reflect 1989-1991 only. Field-goal statistics for the 1988-89 season are unavailable.
#Statistics do not include the 1991-92 season in which field-goal attempts were not recorded.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment